Men |
||||
Category | Name | City, State | Year | Record Time |
19 & Under | Sean Livingston | Conway, NH | 1987 | 1:09:14 |
20-24 | Dave Dunham | Ward Hill, MA | 1988 | 1:00:50 |
25-29 | Daniel Kihara | Kenya | 1996 | 58:21:00 |
30-34 | Johnathan Wyatt | Wellington, NZ | 2004 | 56:41:00 |
35-39 | Eric Blake | West Hartford, CT | 2016 | 59:49 |
40-44 | Simon Gutierrez | Alamosa, CO | 2008 | 1:01:34 |
45-49 | Simon Gutierrez | Colorado Springs, CO | 2015 | 1:02:24 |
50-54 | Craig Fram | Plaistow, NH | 2009 | 1:06:58 |
55-59 | Erik Vandendries | Brighton MA | 2023 | 1:14:07 |
60-64 | Keith Woodward | Chaplin, CT | 2011 | 1:21:29 |
65-69 | Richard Larsen | Shelburne, MA | 2018 | 1:25:29 |
70-74 | Richard Larsen | Shelburne, MA | 2023 | 1:26:08 |
75-79 | William Riley | Centerville, MA | 2012 | 1:46:24 |
80-84 | John Howe | Waterford, ME | 2015 | 2:13:29 |
85-89 | George Etzweiler | State College, PA | 2005 | 2:33:20 |
90-94 | George Etzweiler | State College, PA | 2011 | 2:48:25 |
95-99 | George Etzweiler | State College, PA | 2015 | 3:28:41 |
Open Team Best 5 | Team Colorado | 2012 | 5:12:28 | |
Masters Team Best 5 | Central Mass. Striders | 2009 | 5:53:06 | |
Seniors Team Best 5 | Central Mass. Striders | 2016 | 6:13:58 | |
Veterans Team Best 3 | Team Gloucester | 2018 | 4:36:17 |
Women |
||||
Category | Name | City, State | Year | Record Time |
19 & Under | Carolyn Stocker | Westfield, MA | 2012 | 1:18:58 |
20-24 | Shewarge Amare | Ethiopia | 2010 | 1:08:21 |
25-29 | Kim Dobson | Grand Junction, CO | 2012 | 1:09:25 |
30-34 | Kim Dobson | Eagle, CO | 2016 | 1:09:34 |
35-39 | Melissa Moon | Wellington, NZ | 2005 | 1:10:11 |
40-44 | Nicole Hunt | Deer Lodge, MT | 2010 | 1:12:59 |
45-49 | Laura Haefeli | Del Norte, CO | 2015 | 1:17:00 |
50-54 | Laura Haefeli | Del Norte, CO | 2018 | 1:20:48 |
55-59 | Jacqueline Gareau | Ste-Adele, QC | 2011 | 1:27:58 |
60-64 | Jacqueline Gareau | Ste-Adele, QC | 2013 | 1:33:24 |
65-69 | Rebecca Stockdale-Woolley | Champlain, CT | 2018 | 1:40:26 |
70-74 | Rebecca Stockdale-Woolley | Champlain, CT | 2021 | 1:49:10 |
75-79 | Carrie Parsi | Gloucester, MA | 2014 | 2:04:30 |
80-85 | Carrie Parsi | Gloucester, MA | 2019 | 2:23:11 |
Open Team Best 3 | Team Colorado | 2015 | 3:44:13 | |
Masters Team Best 3 | Cambridge Sports Union | 2008 | 4:25:30 | |
Seniors Team Best 3 | Cambridge Sports Union | 2013 | 4:39:21 | |
Veterans Team Best 3 | Cambridge Sports Union | 2021 | 5:34:24 |
For more Mount Washington Road Race record information and history>>