Over the years, the Auto Road has been the source of challenge for athletes of all kinds. Below are some of the record times posted for climbing the Auto Road, on foot, by bicycle, and in automobiles.
WOMEN'S FOOTRACE RECORDS
1972 | Charlotte Lettis | 1 hr. 40 min. 8 sec. |
1975 | Hester Sargent | 1 hr. 31 min. 13 sec. |
1977 | Ellen Mendonca | 1 hr. 30 min. 5 sec. |
1978 | Ellen Mendonca | 1 hr. 28 min. 39 sec. |
1979 | Martha Rockwell | 1 hr. 19 min. 14 sec. |
1985 | Chris Maisto | 1 hr. 14 min. 45 sec. |
1989 | Jacqueline Gareau | 1 hr. 13 min. 14 sec. |
1991 | Chris Maisto | 1 hr. 12 min. 15 sec. |
1992 | J’ne Day-Lucore | 1 hr. 11 min. 46 sec. |
1998 | Magdalena Thorsell | 1hr. 10 min. 8 sec. |
2010 | Shewarge Amare | 1hr. 8 min. 21 sec. |
MEN'S FOOTRACE RECORDS
1904 | George S. Foster |
1 hr. 42 min. |
1936 | Francis Darrah | 1 hr. 15 min. 57 sec. |
1938 | Francis Darrah | 1 hr. 15 min. 27.4 sec. |
1961 | John J. Kelley | 1 hr. 8 min. 54 sec. |
1962 | Fred Norris | 1 hr. 4 min. 57 sec. |
1977 | Robert Hodge | 1 hr. 4 min. 44 sec. |
1978 | Robert Hodge | 1 hr. 4 min. 13 sec. |
1979 | Robert Hodge | 1hr. 2 min. 8 sec. |
1982 | Gary Crossen | 1 hr. 1 min. 40.3 sec. |
1984 | Gary Crossen | 1 hr. 1 min. 13.3 sec. |
1988 | Dave Dunham | 1 hr. 49.9 sec. |
1990 | Derek Froude | 59 min. 17 sec. |
1996 | Daniel Kihara | 58 min. 21 sec |
2004 | Jonathan Wyatt | 56 min. 41 sec. |
WOMEN'S BICYCLE RECORDS
1998 | Marilyn Ruseckas | 1 hr. 11 min. 38 sec. |
2000 | Jeannie Longo |
58 min. 14 sec. |
MEN'S BICYCLE RECORDS
1973 | John Allis | 1 hr. 15 min. 5 sec. |
1974 | John Allis |
1 hr. 1 min. 39 sec. |
1979 | Steve Pyle | 1 hr 1 min. 29 sec. |
1980 | Dale Stetina | 57 min. 41 sec. |
1997 | Mike Engleman | 53 min. 53 sec. |
2002 | Thomas Danielson | 49 min. 24 sec. |
2022* | Phil Gaimon | 50 min. 38 sec. |
*Course records reset after full paving of the Mt. Washington Auto Road
AUTOMOBILE RECORDS
YEAR | DRIVER | CAR | RECORD TIME |
1899 | F.O. Stanley | Stanley Locomobile | 2 hr. 10 min. |
1903 | L.J. Phelps | Phelps | 1 hr. 45 min. |
1904 | Harry Harkness | Mercedes | 24 min. 37 3/5 sec. |
1905 | W.H. Hilliard | Napier | 20 min. 58 2/5sec. |
1923 | Ralph Mulford | Chandler | 17 min. 0 sec. |
1928 | “Cannonball” Baker | Franklin | 14 min. 49.6 sec. |
1930 | Ab Jenkins | Studebaker | 14 min. 23 sec. |
1932 | “Cannonball” Baker | Graham | 13 min. 26 sec |
1934 | Al Miller | Hudson | 13 min. 20.6 sec. |
1935 | John C. Rueter | Ford Special | 12 min. 46.4 sec. |
1938 | Lemuel R. Ladd | Ford Special | 12 min. 17.6 sec. |
1953 | Sherwood Johnston | Jaguar | 10 min. 47.6 sec. |
1954 | Sherwood Johnston | Jaguar “C” | 10 min. 44.8 sec. |
1956 | Carroll Shelby | Ferrari 375 GP | 10 min. 21.8 sec. |
1961 | Bill Rutan | Porsche Special | 9 min. 13 sec. |
1990 | Tim O’Neil | VW Rally Golf | 7 min. 45 sec. |
1991 | Paul Choiniere | Audi Quattro | 7 min. 9.61 sec. |
1992 | Frank Sprongl | Audi Quattro | 7 min. 8.61 sec. |
1993 | Paul Choiniere | Audi Quattro | 6 min. 46.62 sec. |
1995 | Paul Choiniere | Hyundai Elantra | 6 min 45.22 sec. |
1998 | Frank Sprongl | Audi Quattro | 6 min. 41.99 sec. |
2010** | Travis Pastrana | 2010 Subaru Impreza WRX STI | 6 min. 20.47 sec. |
2011 | David Higgins | 2011 Subaru Impreza WRX STI | 6 min. 11.54 sec. |
2014 | David Higgins | 2014 Subaru Impreza WRX STI | 6 min. 9.09 sec. |
2017 | Travis Pastrana | 2017 Subaru Impreza WRX STI | 5 min. 44.72 sec. |
2021 | Travis Pastrana | 2020 Subaru Impreza WRX STI | 5 min. 28.67 sec. |
**Closed course session, not during Climb to the Clouds Race